LOT # | COUNTRY | SCOTT # | DESCRIPTION | CAT. VALUE | OPENING | HAMMER | BIDDER | OWNER |
---|---|---|---|---|---|---|---|---|
1 | 25th Anniv. 20p & 24p (Comp set of2) MNH very fine | $13.00 | $3.50 | 15 | ||||
2 | 2 sets, Christmas 5p-54p (x4) & WWF Coconut Crabs 10p-15p (x4) MNH very fine | $17.25 | $4.50 | 15 | ||||
3 | 2 sets, 75th Anniv of RAF 20p-54p (x4) & Christmas 20p-54p (x4) MNH very fine | $15.50 | $4.00 | 15 | ||||
4 | 2 sets, 50th Anniv of End of WWII 20p-56p (x4) & Plants 26p-60p (x3) MNH very fine | $20.25 | $5.00 | 15 | ||||
5 | Victoria surcharged new values 5 centimos-25 centimos (Set of4) Unused no gum fine to very fine | $65.00 | $10.00 | 15 | ||||
6 | George VI & Rock of Gibraltar 1 1/2p carmine rose OG, hinged very fine | $20.00 | $5.00 | 15 | ||||
7 | George VI Def. 5sh-1 pound (Top 3 values of set) OG, hnged very fine | $65.00 | $20.00 | 15 | ||||
8 | Victoria 1p black with red Maltese cross some close margins fine to very fine | $375.00 | $90.00 | 15 | ||||
9 | Victoria 5sh carmine rose Used centered cancel very fine | $250.00 | $50.00 | 15 | ||||
10 | Victoria 2 1/2p violet on blue OG, hinged fine to very fine | $25.00 | $5.00 | 15 | ||||
11 | Victoria 3p violet on yellow OG, hinged very fine | $25.00 | $5.00 | 15 | ||||
12 | Victoria 4p brown & green OG, hinged very fine | $40.00 | $10.00 | 15 | ||||
13 | Victoria 5p lilac & blue Type II OG, hinged very fine | $42.50 | $10.00 | 15 | ||||
14 | Famous Smiles 1st (Comp set of 10) OG, hinged very fine & interesting | $20.00 | $4.00 | 15 | ||||
15 | George II Memorial 50d-600d (Comp set of 3) MNH fine to very fine | $11.85 | $3.00 | 15 | ||||
16 | Ships 50l-5d (Comp set of 6) MNH very fine | $18.50 | $5.00 | 15 | ||||
17 | 4 sets, Athenian Culture 15d-80d (X4), UN 15d-100d (x4) , Hellenism Culture 12d-80d (x5) & Traffic Safety 18d-110d(x3) MNH very fine | $10.60 | $2.50 | 15 | ||||
18 | 2 sets, Meecouri 60d-340d (x4) & Europa Famous Women 120d & 430d pair MNH very fine | $14.85 | $3.50 | 15 | ||||
19 | 2 sets, Olympic Games 10d-200d (X4) & Medical Olympiad 80d & 120d (x2) MNH very fine | $13.65 | $3.50 | 15 | ||||
20 | 2 sets of 2, Ruins 300d & 500d & Zeus on coin 50l & Aristotia 1d MNH very fine | $10.75 | $2.50 | 15 | ||||
21 | Victoria 1/2p-8p (set of 5) OG, hinged & some HR fine to very fine | $48.00 | $15.00 | 15 | ||||
22 | George V 1d-10sh (Set of 14 out of 22) OG, hinged 10sh pulled perf upper left corner other wise very fine | $109.35 | $25.00 | 15 | ||||
23 | GEORGE VI Def. 1/2d-10sh (Set of 11 missing 131 1/4d) OG, hinged fine to very fine | $51.55 | $14.00 | 15 | ||||
24 | 19th Cent. Locomotives 30c-$4 (Comp set of 8, missing S/S) MNH very fine | $13.60 | $4.00 | 15 | ||||
25 | Victoria 2c green OG, hinged fine to very fine | $27.50 | $6.00 | 15 | ||||
26 | Victoria 4c carmine rose OG, hinged very fine | $20.00 | $6.00 | 15 | ||||
27 | Numeral 20a dull ultramarine perf 13 Used very fine | $45.00 | $11.00 | 15 | ||||
28 | Ships 30kr in 2 booklet panes or S/S of 8 MNH very fine | $65.00 | $20.00 | 2 | ||||
29 | Kamatari Fujiwasce 5y deep gray green MNH very fine | $35.00 | $9.00 | 15 | ||||
30 | 3 sets, Anniv of Public Health 5.5okr & 7kr (x2), World Refugee Day 55.50kr&10kr(x2) & Anniv of Birth of Olav 5.50kr-11kr(x3) MNH very fine | $17.75 | $4.00 | 15 | ||||
31 | Nobel Prize Winners 11kr & 22kr (Comp set of 2) MNH very fine | $10.25 | $2.50 | 15 | ||||
32 | 2 sets, Poster Art 8.50kr-10kr (x3) & Event Stamps 5.50kr(x5) SA or MNH very fine | $16.85 | $4.00 | 15 | ||||
33 | 2 sets, Painters Jubilee 6kr-10.50kr (x3) & Marine life 5.50kr-9kr (x3) MNH very fine | $13.85 | $3.50 | 15 | ||||
34 | Europa 6kr-9.50kr booklet panes SA never hinged very fine | $31.00 | $18.00 | 15 | ||||
35 | 800th Anniv of Hakon Hakonsson 12kr & 22kr (Comp set of 2) MNH very fine | $12.50 | $3.00 | 15 | ||||
36 | Graphic Art 5kr-22kr (Comp set of 5) MNH very fine | $16.15 | $4.00 | 15 | ||||
37 | Alfred Nobel 6kr strip of 4 MNH very fine | $11.00 | $3.00 | 15 |
Updated: 29 January, 2023 17:45