| LOT # | COUNTRY | SCOTT # | DESCRIPTION | CAT. VALUE | OPENING | HAMMER | BIDDER | OWNER |
|---|---|---|---|---|---|---|---|---|
| 1 | Coat of Arms 50Kr brown lilac & black perf 10 used very fine | $120.00 | $20.00 | 10 | ||||
| 2 | Leopold 50c bister with tab used very fine | $37.50 | $8.00 | 10 | ||||
| 3 | Def. overprinted BELIZE on Br. Honduras 1/2c-$5(Comp set of 13) OG, hinged very fine | $14.25 | $3.00 | 16 | ||||
| 4 | Butterflies 1/2c-$1 (Set of 16 missing top 3 values) OG, hinged very fine | $50.55 | $11.00 | 16 | ||||
| 5 | Hamilton Bicent. 25c-$2 (comp set of 4) OG, hinged very ffine | $16.50 | $3.00 | 16 | ||||
| 6 | Buildings 5c+5c-5Fr+5fr (Comp set of 6) OG, hinged fine to very fine | $31.12 | $5.00 | 16 | ||||
| 7 | Sanatorium at Waterloo 10c+5c-5Fr+5fr (Comp set of 7) OG, hinged average | $129.30 | $25.00 | 16 | ||||
| 8 | Basilica of Koekelberg 10.c+5c-5fr+5fr (Comp set of 7) OG, hinged average | $12.75 | $3.00 | 16 | ||||
| 9 | Belfries 10c+5c-5fr+5fr (Comp set of 8) OG, hinged fine to very fine | $25.80 | $5.00 | 16 | ||||
| 10 | Birds 1c-$5 (Comp set of 12) OG,hinged very fine | $113.15 | $15.00 | 16 | ||||
| 11 | Animals 50c-40fr (Comp set of 15) OG, hinged very fine | $21.35 | $5.00 | 16 | ||||
| 12 | Airplanes 25c-50fr (set of 10 out of 11, missing C23, 1 fr) OG, hinged fine to very fine | $9.65 | $2.00 | 16 | ||||
| 13 | Beetles .5fr-25fr (Comp set of 6 pairs) OG, hinged fine to very fine | $12.05 | $2.00 | 16 | ||||
| 14 | Red Cross 1/4m +10p-2 1/2m+25p (Comp set of 3) Used fine to very fine | $13.00 | $2.00 | 10 | ||||
| 15 | Olympic Games 10c-50c ((Comp set of 4) Used fine | $18.80 | $4.00 | 10 | ||||
| 16 | Victoria 1sh 2 ypes green & light yellow green Used very fine | $185.00 | $30.00 | 16 | ||||
| 17 | Queen 1 pound-5pounds (Set of 5 out 8, missing MH172-74) OG,hinged very fine | $33.00 | $7.00 | 16 | ||||
| 18 | Gullfoss 5a-75a (Comp set of 6) Used fine to very fine | $52.60 | $12.00 | 16 | ||||
| 19 | Jon sigurdscon 1a-25a (Set of5 out of 6)OG, hinged fin plus | $69.50 | $10.00 | 16 | ||||
| 20 | Hafstein 1.25kr-5Kr (Comp set of 3) MNH very fine | $54.25 | $12.00 | 16 | ||||
| 21 | Hafstein 1.25Kr-5Kr (Comp set of 3) Used fine to very fine | $38.70 | $9.00 | 10 | ||||
| 22 | University at Iceland 25a-40a (Comp set of 3)Used light cancel very fine | $48.00 | $10.00 | 10 | ||||
| 23 | Victor Emmanuel III 1.25L blue & ultra MNH fine to very fine | $32.50 | $9.00 | 32 | ||||
| 24 | Victor Emmanuel III 20c brown orange imperf pair OG, hinged very fine | $50.00 | $11.00 | 32 | ||||
| 25 | Fishing Scene 10c brown red & black OG ,hinged fine to very fine | $422.00 | $7.00 | 32 | ||||
| 26 | Italia80L orange brown MNH very fine | $61.00 | $15.00 | 32 | ||||
| 27 | Flowers 5c-1LM (Comp set of 6) MNH bottom tabs very fine | $14.00 | $3.00 | 16 | ||||
| 28 | Def. 1 1/2 c-50c (Comp set of 15) OG, hinged fine to very fine | $9.40 | $2.00 | 16 | ||||
| 29 | Juliana 1g-10g (Comp set of 4) OG, hinged very fine | $350.00 | $90.00 | 16 | ||||
| 30 | Cent. Of Colony 1/2d-1sh (Set of 7 out of 8)OG, hinged fine to very fine | $22.25 | $4.00 | 16 | ||||
| 31 | Def. 1/2d-2 1/2d (Set of 7 low Values, no#43) OG, hinged fine to very fine | $23.75 | $4.00 | 16 | ||||
| 32 | Numeral 24o orange perf 13 Used very fine | $25.00 | $6.00 | 10 | ||||
| 33 | Helvetia 10c blue used fine | $32.50 | $6.00 | 10 | ||||
| 34 | Helvetia 40c green perf 11 1/2 Used fine plus | $77.50 | $15.00 | 10 | ||||
| 35 | Helvetia 50c violet perf 11 1/2 Use fine to very fine | $77.50 | $16.00 | 10 | ||||
| 36 | Helvetia 25c blue Used perf 11 1/2x 11 wm cross very fine | $16.00 | $4.00 | 10 | ||||
| 37 | Ivi Poo bone carving 5c-20fr (Comp set of 14) OG, hinged fine to very fine | $13.75 | $3.00 | 16 |
Updated: 01 November, 2026 09:11